Fact Sheet
| Board of Directors Information | 2010 |
|---|---|
| Size of Board | 15 |
| Average Age of Directors | 65 |
| Number of Independent Directors | 13 |
| Separate Chairman & CEO | No |
| Lead Independent Director | Yes |
| Independent Audit Committee | Yes |
| Independent Compensation Committee | Yes |
| Independent Corporate Governance Committee | Yes |
| Number of Board Meetings Held or Scheduled | 10* |
| Annual Board Elections | Yes |
| Corporate Governance Guidelines Approved by the Board | Yes |
| Outside Directors Hold Meetings Without Management Present | Yes |
| Annual Board Self-Evaluation Required | Yes |
| Annual Review of Independence of Board | Yes |
| Key Committee Self Evaluations Required | Yes |
| Charters for Audit, Compensation and Corporate Governance Committees | Yes |
| Charter for Lead Independent Director | Yes |
| Annual Equity Grant to Non-Employee Directors | Yes |
| Board Orientation/Education Program | Yes |
| Corporate Compliance Program | Yes |
| Disclosure Committee for Financial Reporting | Yes |
| Code of Ethics | Yes |
*In 2009
Learn more about our commitments and performance in the area of corporate responsibility.
Pfizer. Where science comes to life. Where life meets science.
- View the Interactive 2009 Annual Report
- Learn more about Our Path Forward